Heritage Pool and Racquet Club

Concord, Massachusetts

  • Home
  • Free Swim Hours

Free Swim Hours

  • June 22, 2019
  • September 08, 2019
  • 80 sessions
  • June 22, 2019, 9:00 AM 8:45 PM (EDT)
  • June 23, 2019, 9:00 AM 8:45 PM (EDT)
  • June 24, 2019, 1:00 PM 8:45 PM (EDT)
  • June 25, 2019, 1:00 PM 8:45 PM (EDT)
  • June 26, 2019, 1:00 PM 8:45 PM (EDT)
  • June 27, 2019, 1:00 PM 8:45 PM (EDT)
  • June 28, 2019, 10:00 AM 8:45 PM (EDT)
  • June 29, 2019, 12:30 PM 8:45 PM (EDT)
  • June 30, 2019, 9:00 AM 8:45 PM (EDT)
  • July 01, 2019, 1:00 PM 8:45 PM (EDT)
  • July 02, 2019, 1:00 PM 8:45 PM (EDT)
  • July 03, 2019, 1:00 PM 8:45 PM (EDT)
  • July 04, 2019, 9:00 AM 8:45 PM (EDT)
  • July 05, 2019, 10:00 AM 8:45 PM (EDT)
  • July 06, 2019, 9:00 AM 8:45 PM (EDT)
  • July 07, 2019, 9:00 AM 8:45 PM (EDT)
  • July 08, 2019, 1:00 PM 8:45 PM (EDT)
  • July 09, 2019, 1:00 PM 8:45 PM (EDT)
  • July 10, 2019, 1:00 PM 3:30 PM (EDT)
  • July 10, 2019, 7:30 PM 8:45 PM (EDT)
  • July 11, 2019, 1:00 PM 8:45 PM (EDT)
  • July 12, 2019, 10:00 AM 8:45 PM (EDT)
  • July 13, 2019, 9:00 AM 6:45 PM (EDT)
  • July 14, 2019, 9:00 AM 8:45 PM (EDT)
  • July 15, 2019, 1:00 PM 8:45 PM (EDT)
  • July 16, 2019, 1:00 PM 8:45 PM (EDT)
  • July 17, 2019, 1:00 PM 2:30 PM (EDT)
  • July 18, 2019, 1:00 PM 8:45 PM (EDT)
  • July 19, 2019, 11:00 AM 5:45 PM (EDT)
  • July 20, 2019, 12:30 PM 8:45 PM (EDT)
  • July 21, 2019, 9:00 AM 8:45 PM (EDT)
  • July 22, 2019, 1:00 PM 6:00 PM (EDT)
  • July 23, 2019, 1:00 PM 8:45 PM (EDT)
  • July 24, 2019, 1:00 PM 8:45 PM (EDT)
  • July 25, 2019, 1:00 PM 8:45 PM (EDT)
  • July 26, 2019, 10:00 AM 8:45 PM (EDT)
  • July 27, 2019, 9:00 AM 8:45 PM (EDT)
  • July 28, 2019, 9:00 AM 6:45 PM (EDT)
  • July 29, 2019, 1:00 PM 8:45 PM (EDT)
  • July 30, 2019, 1:00 PM 8:45 PM (EDT)
  • July 31, 2019, 1:00 PM 8:45 PM (EDT)
  • August 01, 2019, 1:00 PM 8:45 PM (EDT)
  • August 02, 2019, 10:00 AM 8:45 PM (EDT)
  • August 03, 2019, 9:00 AM 8:45 PM (EDT)
  • August 04, 2019, 9:00 AM 4:45 PM (EDT)
  • August 05, 2019, 9:00 AM 8:45 PM (EDT)
  • August 06, 2019, 9:00 AM 8:45 PM (EDT)
  • August 07, 2019, 9:00 AM 8:45 PM (EDT)
  • August 08, 2019, 9:00 AM 8:45 PM (EDT)
  • August 09, 2019, 9:00 AM 8:45 PM (EDT)
  • August 10, 2019, 9:00 AM 8:45 PM (EDT)
  • August 11, 2019, 9:00 AM 8:45 PM (EDT)
  • August 12, 2019, 9:00 AM 8:45 PM (EDT)
  • August 13, 2019, 9:00 AM 8:45 PM (EDT)
  • August 14, 2019, 9:00 AM 8:45 PM (EDT)
  • August 15, 2019, 9:00 AM 8:45 PM (EDT)
  • August 16, 2019, 9:00 AM 8:45 PM (EDT)
  • August 17, 2019, 9:00 AM 8:45 PM (EDT)
  • August 18, 2019, 9:00 AM 8:45 PM (EDT)
  • August 19, 2019, 9:00 AM 8:45 PM (EDT)
  • August 20, 2019, 9:00 AM 8:45 PM (EDT)
  • August 21, 2019, 9:00 AM 8:45 PM (EDT)
  • August 22, 2019, 9:00 AM 8:45 PM (EDT)
  • August 23, 2019, 9:00 AM 8:45 PM (EDT)
  • August 24, 2019, 9:00 AM 8:45 PM (EDT)
  • August 25, 2019, 9:00 AM 8:45 PM (EDT)
  • August 26, 2019, 9:00 AM 8:45 PM (EDT)
  • August 27, 2019, 9:00 AM 7:45 PM (EDT)
  • August 28, 2019, 3:00 PM 7:45 PM (EDT)
  • August 29, 2019, 3:00 PM 8:45 PM (EDT)
  • August 30, 2019, 9:00 AM 8:45 PM (EDT)
  • August 31, 2019, 9:00 AM 8:45 PM (EDT)
  • September 01, 2019, 9:00 AM 8:45 PM (EDT)
  • September 02, 2019, 9:00 AM 7:45 PM (EDT)
  • September 03, 2019, 3:00 PM 7:45 PM (EDT)
  • September 04, 2019, 3:00 PM 4:45 PM (EDT)
  • September 05, 2019, 3:00 PM 7:45 PM (EDT)
  • September 06, 2019, 3:00 PM 8:45 PM (EDT)
  • September 07, 2019, 9:00 AM 8:45 PM (EDT)
  • September 08, 2019, 9:00 AM 5:45 PM (EDT)
  • HPRC


Powered by Wild Apricot Membership Software